KNITWEAR
| SIZE (CM) | CHEST(CM) | NECK (CM) |
| XS | 86-91 | 34-35 |
| S | 91-96 | 36-37 |
| M | 96-101 | 38-39 |
| L | 101-107 | 40-41 |
| XL | 107-112 | 42-43 |
| XXL | 112-117 | 44-45 |
TROUSERS AND BOTTOMS
| SIZE(CM) | WAIST(CM) | HIP(CM) |
| S | 68-72 | 87-92 |
| M | 73-78 | 93-98 |
| L | 79-84 | 99-104 |
| XL | 85-90 | 105-110 |
| XXL | 91-96 | 111-116 |
| 38 | 74 | 94 |
| 40 | 78 | 98 |
| 42 | 82 | 102 |
| 44 | 86 | 106 |
| 46 | 90 | 110 |
| 48 | 94 | 114 |
JEANS
| SIZE(CM) | WAIST(CM) | HIP(CM) |
| 26 | 70 | 90 |
| 28 | 74 | 94 |
| 30 | 78 | 98 |
| 32 | 82 | 102 |
| 34 | 86 | 106 |
| 36 | 90 | 110 |
| 38 | 94 | 114 |
| 40 | 98 | 118 |
BELTS
| SIZE(CM) | WAIST(CM) |
| 85 | <80 |
| 95 | <90 |
| 105 | <100 |
SHOES
| SIZE | UK |
| 40 | 6,5 |
| 41 | 7,5 |
| 42 | 8 |
| 43 | 9 |
| 44 | 9,5 |
| 45 | 10,5 |
FLIP FLOPS
| SIZE | EURO | UK |
| S | 39/40 | 6/6,5 |
| M | 41/42 | 7,5/8 |
| L | 43/44 | 9/9,5 |
| XL | 44/45 | 9,5/10 |
Composition and care
Composition
Care
Shipping & Returns
Standard
1 - 5 days.
Standard
1 - 5 Days.
Same Day Delivery
Same day delivery on orders placed before 1:30 pm
Business days (Sunday - Thursday). You may return unworn and unwashed merchandise in its original condition, with the price tags still attached, within 14 days of the purchase date with the original receipt. Please note that certain items are not refundable (Circular, Shirt Blouse, Trousers, Dress Skirts, Caps, Patterned Socks, Knit Boxers, Canvas Belts, Pyjamas, Shoes, Belts, Bags, Socks). For more details please see our Returns and Cancellations Policy.
Returns Portal
Springfield
Wild T-shirt
Springfield
Wild T-shirt
Model:263456-97
Cotton loose fit short sleeve ribbed round neck chest print T-shirt
Model's height: 1,90 cm. | Model wears: L.
Model:263456-97
Cotton loose fit short sleeve ribbed round neck chest print T-shirt
Model's height: 1,90 cm. | Model wears: L.
Recommended products
You must be logged in to add your products to favorites